Minerals Zone
Minerals Zone


Expected world growth of natural stone trade


Years Gross product in mill. Sq.mt Finished products in mill. Sq.mt Total in mill. Sq.mt annual growth rate ratios
1996 88,4 171,0 259,4 0,0% 84,4%
1997 103,7 179,2 282,9 9,1% 92,1%
1998 96,7 181,7 278,4 -1,6% 90,6%
1999 111,5 195,8 307,3 10,4% 100,0%
2000 120,6 212,0 332,6 8,2% 108,2%
2005 179,2 315,1 494,3 9,7% 160,9%
2010 266,4 468,4 734,8 9,7% 239,1%
2015 396,1 696,2 1092,3 9,7% 355,5%
2020 588,8 1034,8 1623,6 9,7% 528,3%
2025 874,7 1538,3 2413,0 9,7% 785,2%
8,3%
Average annual growth rate

 
Minerals
Minerals
Copyright © Mineralszone.com 2005