Looking for Stones Suppliers?
Let us help you find the right suppliers!
Free, Easy, Simple way to find Suppliers.
C| Color | Light-gray to slightly bluish-gray. |
| Streak | Light-gray. Streak shiny. |
| Hardness | 1.5 |
| Transparency | Opaque |
| Specific gravity | 11.3 |
| Luster | Metallic |
| Cleavage | None |
| Fracture | Hackly |
| Tenacity | Malleable, ductile, and sectile. |
| Density | 11.4 gm/cm3 |
| Melting point | 600.65 K |
| Boiling point | 2013 K |
| Heat of vapor | 177.7 kJ/mol |
| Heat of fusion | 4.799 kJ/mol |
| Specific heat | 0.13 J/gm K |
| Atomic number | 82 |
| Atomic mass | 207.2 u |
| Atomic radius | 1.47 A |
| Electron configuration | (Xe)4f145d106s26p2 |
| Covalent radius | 1.81 A |
| Atomic volume | 18.17 cm3/mol |
| Stable isotopes | 4 |
| Electronegativity | 2.33 |
Still Searching for Suppliers?
Let us help you find the right suppliers!
and receive quotes from genuine suppliers!Industrial Minerals Stones Gemstones
Stone gallery | Organisations | Tradeshows | Mineral News | Publications | Glossary